<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cherry Picked Choices</title>
	<atom:link href="http://www.cherrypickedchoices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cherrypickedchoices.com</link>
	<description>Property finding in North Devon</description>
	<pubDate>Fri, 31 Jul 2009 13:06:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Property prices generally dropped in Bideford, North Devon</title>
		<link>http://www.cherrypickedchoices.com/blog/2009/04/property-prices-holding-well-in-north-devon/</link>
		<comments>http://www.cherrypickedchoices.com/blog/2009/04/property-prices-holding-well-in-north-devon/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:18:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.cherrypickedchoices.co.uk/?p=91</guid>
		<description><![CDATA[Four out of six categories of properties (see below) have dropped in value since May 2009.  As you&#8217;ll see, some by a little, such as 4 bedroomed houses, whilst others have taken a fairly significant drop.
On a positive note though, 1 bedroomed flats/apartments in the Bideford area have increased in value substantially, whilst 3 bedroomed houses have [...]]]></description>
			<content:encoded><![CDATA[<p>Four out of six categories of properties (see below) have dropped in value since May 2009.  As you&#8217;ll see, some by a little, such as 4 bedroomed houses, whilst others have taken a fairly significant drop.</p>
<p>On a positive note though, 1 bedroomed flats/apartments in the Bideford area have increased in value substantially, whilst 3 bedroomed houses have also seen a slight rise.</p>
<p>Example house prices in Bideford, North Devon - where Cherry Picked Choices are based - are as follows:</p>
<ul>
<li>1 Bed Flats/Apartments = £114,971 (May 2009)   £127,960 in July 2009</li>
<li>2 Bed Flats/Apartments = £199,382 (May 2009)   £193,041 in July 2009</li>
<li>3 Bed Flats/Apartments = £359,337 (May 2009)   £341,957 in July 2009</li>
<li>2 Bed Houses = £163,163 (May 2009)   £157,261 in July 2009</li>
<li>3 Bed Houses = £213,340 (May 2009)   £216,583 in July 2009</li>
<li>4 Bed Houses = £360,510 (May 2009)   £352,537 in July 2009</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cherrypickedchoices.com/blog/2009/04/property-prices-holding-well-in-north-devon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
